Supplied with two screws.
Price per pack:
$22.35 (1 - 4 packs); $20.85 (5 - 10 packs); $19.50 (11 - 20 packs); $18.10 (21+ packs)
| SECIFICATIONS / CODE | MOT12 /MOT12W |
MOTJ2 /MOTJ2W |
MOT17 | MOT22 /MOT22W |
MOT30 | GENDC | ST-403-TI (SM403) solar |
FAULHABER 2232 (SMFAU) solar |
|---|---|---|---|---|---|---|---|---|
| Operating Range (Volts) | 1.5 - 4.5 | 1.5 - 6.0 | 3.0 - 12.0 | 1.5 - 4.5 | 4.5 - 6.0 | 1.5 - 9.0 | 6.0 | Nominal 6.0 |
| No load Current RPM | 15,500 | 6,700 | 11,800 | 9,000 | 13,600 | 2,600 | 9,00 | 7,100 |
| No load Current AMPS | 0.32 | 0.12 | 0.30 | 0.16 | 0.28 | 0.025 | 0.17 | 1.83 |
| Under Load RPM | 11,900 | 4,450 | 9,350 | 7,350 | 11,350 | 2,100 | 7,790 | 6,600 |
| Under Load AMPS | 1.01 | 0.27 | 1.04 | 0.83 | 1.38 | 0.089 | 1.1 | |
| Under Load Tourque-gcm | 10.0 | 8.1 | 17.5 | 13.6 | 29.7 | 11.0 | 51 | |
| Testing Voltage (Volts) | 3.0V | 3.0V | 3.0V | 3.0V | 4.5V | 6.0V | 6.0V | 6.0V |
| DIMENSIONS | ||||||||
| Body Size (O.D) / Across Flat (mm) | 20.0 / 15.0 | 20.0 / 15.0 | 23.8 | 24.0 / 18.3 | 30.0 | 32.0 | 32.0 | 22.0 |
| Body Length (mm) | 25.0 | 25 | 26.9 | 26.9 | 24.4 | 20.0 | 29.0 | 32.2 |
| Shaft Dia. & Length (mm) | 2.0 / 7.7 | 2.0 / 7.7 | 2.0 / 6.9 | 2.0 / 6.3 | 2.0 / 9.5 | 2.0 / 11.0 | 2.0 / 8.5 | 2.0 / 6.0 |
| Weight (Grams) | 17 / 20 | 17 / 20 | 28 | 28 / 31 | 41 | 43 | 76.5 | 62 |
| Efficiency (Solar Motors) | --- | --- | --- | --- | --- | --- | 67% | 87% |
IMPORTANT: When considering using one of our motors for your projects, please note that it is critical to ensure that the Voltage AND Amperage output of the power source (eg solar panel, 9V battery etc.) is able to supply enough of both when the motor is under load.